| Attribute | Value |
|---|---|
| Working voltage | 7-36V |
| Current consumption | ≤450mA@12V, 800mW ≤850mA@12V, 2500mW |
| Output power | PIT/25mW/400mW/800mW/1500mW/2500mW |
| Frequency range | 4.9GHz - 5.8GHz |
| Number of channels | 64CH |
| Antenna connector | MMCCX |
| Video format | NTSC/PAL |
This video transmitter features 5 adjustable power levels (25/400/800/1500/2500 mW). To adjust:
Frequency Group Selection:
Channel Selection:
For optimal performance at 4.9GHz:
Note: Avoid using lower frequency 4884 or frequency grid R (FR8) as the standard antenna is not optimized for these ranges.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews