|
|
| Place of Origin: | China |
| Brand Name: | Kimpok |
| Certification: | CE |
| Model Number: | KP-R3300-A |
3.3G UAV Video Receiver 3170M-3470M 16CH Video Link Analog VRX FPV Racing Drone Receiver Module
I.Product Size
![]()
II.Key LED interface specification
| No. | Item | Specification |
| LED Indicator Function Description | ||
| 1 | BAND-A | Band A Frequency Indicator(Green Light) |
| 2 | BAND-B | Band B Frequency Indicator(Blue Light) |
| 3 | WORK | System Operating Light |
| Key Function Description | ||
| 1 | BAND-A | Band A Frequency Switching Key |
| 2 | BAND-B | Band B Frequency Switching Key |
| Description of Interface Definition Functions | ||
| 1 | 5V | 5V Input(4.2-6V) |
| 2 | NC | Non Function |
| 3 | GND | Ground Connection |
| 4 | 6.5M | The reservation function is not open. |
| 5 | 6.0M | The reservation function is not open. |
| 6 | VIDEO | Video Output(1Vp-p) |
| 7 | NC | Non Function |
| 8 | NC | Non Function |
| 9 | NC | Non Function |
III.Receiver Parameter
| Specs | Min | Median | Max | Note (Testing Condition) |
Receive Frequency | 3170MHz | 3330MHz | 3470MHz | Default 3330MHz |
Input Resistance | 50Ω | Antenna port impedance | ||
| Operation Voltage | 4.2V | 5V | 6V | |
| Operating Current | 0.45A | Power 5V data | ||
Receive Sensitivity | -95dBm | CW Signal (E5071C source) | ||
| IF-FRE | 480M | |||
Video Amplitude | 0.8Vp-p | 1Vp-p | 1.2Vp-p | |
| Max Input | 0dBm | Max input power | ||
Operating | -30℃ | 25℃ | 85℃ | |
Operating | 10% | 50% | 95% | |
Storage | -40℃ | 25℃ | 90℃ | Storage Temperature |
![]()
![]()
![]()
![]()