![]() |
Place of Origin: | China |
Brand Name: | Kimpok |
Certification: | CE Cerfication |
Model Number: | 1.2G 4W VTX |
Document: | 1.2G 4W VTX Manual.pdf |
Attribute | Value |
---|---|
RF Power | 4W |
Channel | 9CH |
Frequency Range | 1080MHz-1360MHz |
Power Supply | DC 7-36V 2-8S |
Weight | 16g |
Red LED | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 |
---|---|---|---|---|---|---|---|---|---|
Flash Pattern | 1 flash | 2 flashes | 3 flashes | 4 flashes | 5 flashes | 6 flashes | 7 flashes | 8 flashes | 9 flashes |
Green LED | Pit Mode | 25mW | 2000mW | 4000mW |
---|---|---|---|---|
Flash Pattern | Constant on | 1 flash | 2 flashes | 3 flashes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1080 | 1120 | 1160 | 1200 | 1240 | 1280 | 1320 | 1360 | 1258 |
MHz |
NO | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
FUN | 7-36V | GND | Video | IRC | 5VOut | GND |
Color | Red | Black | Yellow | White | Red | Black |