Product Details:
|
Modulation:: | FSK / MSK | Modulation Distortion:: | ≤ 3% |
---|---|---|---|
Modulation Sensitivity:: | 100mV (3KHz SINAD) | Frequency Band: | 150MHz, 230MHz, 350MHz, 450MHz |
Frequency Stability:: | ± 2.5ppm | DC Voltage:: | DC 12V-14V |
Highlight: | wireless data transceiver,wireless transceiver module |
1200-9600bps Data Module 30km Range High Speed Radio Modem RS232 / RS485
Features:
◆ Transmission rate: 1200bps, 2400bps, 4800bps, 9600bps
◆ Voice or data compatible with transparent signal transmission
◆ frequency range: 150MHz, 230MHz, 350MHz, 450MHz
◆ can be set to 256 frequency points, each frequency interval 25kHz (standard)
◆ receive, send one, digital analog signals can be sent, switch quickly
◆ air send and receive frequency can be the same frequency, but also different frequency
◆ Double phase-locked loop, double VCO structure, high stability
◆ internal use of imported power amplifier module 30W
◆ interface using standard TTL, RS232 serial (or 485) level, you can directly control the keyboard or personal computer
◆ SMT process, stainless steel shell, small size, easy installation, external heat sink
◆ comes with N antenna interface, can be directly connected to the antenna launch
Specification:
Transmitter index | |
Modulation: | FSK / MSK |
Transmit power: | 30W |
Modulation distortion: | ≤ 3% |
Modulation sensitivity: | 100mV (3KHz SINAD) |
Adjacent channel power ratio: | ≥65dB |
Spurious RF component: | ≤- 65dB |
Receiving index | |
Available Sensitivity: | ≤- 120dBm (12dB SINAD) |
Residual level output: | ≤- 45dB |
Modulation reception bandwidth: | ≥ 5KHz |
Adjacent channel selectivity: | ≥65dB |
Intermodulation immunity: | ≥ 60dB |
Spurious response Immunity: | ≥65dB |
Demodulation output: | ≥0.2V audio voltage |
Comprehensive index | |
Working frequency band: | 150MHz, 230MHz, 350MHz, 450MHz |
Frequency stability: | ± 2.5ppm |
Channel spacing: | 25kHz |
Antenna impedance: | 50Ω |
Ambient temperature: | -30 ℃ ~ +60 ℃ |
Frequency setting: | DIP switch or computer write frequency |
Data transfer rate: | 1200bps, 2400bps, 4800bps, 9600bps |
DC voltage: | DC12-14V |
Standby current: | ≤ 50mA |
Operating current when transmitting: | ≤7.6A (transmission power of 30W) |
Transmission distance: | Omni 30km in city |
Contact Person: Ms. Charlene Chen
Tel: +8613534133187