Product Details:
|
Working Frequency:: | 230MHz | Data Transmission Rate:: | 1200/2400/4800bps |
---|---|---|---|
Receiving Sensitivity:: | ≤-119dBm | Transmission Power:: | ≤500mW |
DC Voltage:: | 5/12V | ||
High Light: | wireless data module,wireless transceiver module |
230MHz Wireless Data Module 500mW Radio Data Link RS-232/RS-485/TTL Interface
1. High stability, high reliability, low cost data transmission
2. Provided standard external interfaces(RS-232/RS-485/TTL)
3. Easy installation and maintenance, strong diffraction ability, flexible network structure, small coverage etc.
4. Suitable for multi-point and scattered, complex geographical applications
5. Widely used in electricity, meter reading, environmental protection,warehouse management, PTZ control, alarm, GPS positioning information back, GIS and other areas monitoring, data real-time transmission etc.
6. Satisfy clients requirements for real-time and accurate data.
Device Parameters | ||
Overall Index | Working Frequency: 230MHz | Frequency Tolerance:±5ppm |
Channel Spacing: 25KHz | Antenna Impedance:50Ω | |
Environment Temperature:-25℃~+55℃ | Data Transmission Rate:1200/2400/4800bps | |
Receiving Index | Receiving Sensitivity:≤-119dBm(better than 12dB SINAD) | Remaining Level:≤-45dB |
Modulation Bandwidth:≥5KHz | Adjacent channel selectivity:≥65dB | |
Intermodulation:≥65dB | Stray:≥65dB | |
Standby Current:≤60mA | ||
Transimission Index | Transmission Power: ≤500mW | |
Adjacent-channel Power Ratio: ≥70dB | Spurious RF component: ≤-70dB | |
Working Current: ≤300mA | ||
Power | DC Voltage:5/12V | |
Dimension | Device Dimension:70×46×12mm | Antenna Interface:SMA-50 Ohm |
Interface Definition | ||
1# | Vcc | Power 5 ~ 12V |
2# | Vcc | Power 5 ~ 12V |
3# | GND | Ground Wire |
4# | GND | Ground Wire |
5# | RXD(A) | Radio data reception /485A |
6# | TXD(B) | Radio data transmission/485B |
7# | PTT | Sending Control |
8# | MIC | Voice Input |
9# | SP | Voice Output |
10# | SQ | Receipt Signal Indicator |
Interface Format | ||
8N1 | 1 start bit + 8 data bit +1 stop bit, no parity | |
8E1 | 1 start bit + 8 data bit +1 stop bit + even parity | |
8Q1 | 1 start bit + 8 data bit +1 stop bit + odd parity | |
Operation Mode | ||
It is receiving state when power standby ; When the data port detects a data input, the radio automatically transmits. After the data transmission, it turns to receiving state. | ||
Notes | ||
1 | Adopt small rippled and stablized power supply or battery. | |
2 | The antenna should be kept away from the power supply. | |
3 | Power supply capacity should meet 5/12V/500mA | |
4 | The distance between the experimental stations should be farther than 5 meters | |
5 | Install the Antenna in high place, no shelter within 30 meter coverage | |
Tips: After the radio connected to the antenna, the distance between the radios should be more than 10 meters to avoid too strong signal caused blocking! |
Notice:
1Use the min. grain wave and high anti-jamming switch power or batteries;
2The power capacity must meet D.C. 5~12V,more than 800mA output current
3The space between the experiments Radio should be more than 5m. The antenna should span on the high to increase the distance of electric wave. It is important for using shortwave communication equipment in the city.
4After connecting the antenna to the Radio, the space between the Radios should more than 10m, so avoid signal backup.
5The antenna plywood should nip in the connection inside the antenna, but not nip the antenna projectile, so avoiding the performance of the antenna.
High frequency cable don’t come down directness, circle a circuit and fix up it on the frame for the best.
Contact Person: Ms. Charlene Chen
Tel: +8613534133187