Product Details:
|
Modulation: | COFDM 2K QPSK | Frequency: | 300-800MHz(option), 12G/2.4G/5.8GHz(customized) |
---|---|---|---|
Video Rate: | 15Mbps(MAX) | Voltage: | DC11-14.5V |
Current: | 2.7A | Weight: | 2.8Kg |
Size: | 430*310*65mm(1U Chassis) | A/V Interface: | BNC / RCA |
High Light: | long distance video transmitter,long range wireless video transmitter |
150KM LOS Long Range Digital Transmitter 500Mhz AV Wireless Transmitter 15Mbps
AV Wireless Transmitter Feature:
Introduction:
The device is our New Sole design COFDM transmitter and receiver KP-C10. Has a character of Walkie Talkie functio,long range remote control and more intuitive as well natural. Use H.264 coding format and COFDM (coded orthogonal frequency division multiplexing) modulation, provide high quality of picture in revolution 720*576, short latency. Support NLOS and high speed mobile transmission.Support parameters adjusted by user.PAL/NTSC video format self- adaption and good anti-intereference.This special designed system is for long range distance for military use, it is also popular to use in other fields for live broadcast video audio transmission.
Tech Specification:
Transmitter parameters:
Frequeny/AV |
300-800MHz(adjustable),1.2G/2.4G/5.8GHz(customized) can be adjustable by user,100MHz interval. |
Frequeny/DATA | 200-270MHz(adjustable),or other band |
Modulation | COFDM 2K QPSK |
RF power output | 10W |
Voltage | DC11-14.5V |
Current | 2.7A |
Video rate | 15Mbps(MAX) |
Constellation | QPSK,16QAM,64QAM(optional), QPSK/16QAM/64QAM @ 6/7/8MHz |
FEC | 1/2,2/3,3/4,5/6, 7/8 (optional) |
Guard Interval | 1/32,1/16,1/8,1/4 (optional) |
Bandwidth | 2/2.5/4/8M(adjustable) |
A/V Interface | BNC / RCA |
Encryption | AES 128 bit / ALLTECH Basic scrambling |
Flatness |
Full band≤2dB ,8MHz≤0.5dB |
Carrier | 2K,8K |
SHG | >52dBc |
Video Signal | 1Vp-p@75Ω,NTSC/PAL adaptive |
CBER | <2.0E-4 |
Video Compression | MPEG-2 4:2:0 /MPEG-4 (optional) |
Resolution | 720×576(PAL) , 720×480(NTSC) |
Video/image | 720x576 @ 8MHz, 352x288 @ 1.25MH |
RS232/RS485 control interface | Standard RS232/RS485 level,9600,8,N,1 |
RS232/RS485 data interface | Standard RS232/RS485 level ,support 1200~115200 |
Video Input | 1Vp-p@75Ω,NTSC/PAL (autoadaptation) |
Audio Input | Analog stereo left and right channels |
RF Interface | N(type) |
AV Interface | BNC |
Video decoding | ISO/IEC13818-2 MPEG-2MP@ML |
OperatingTemperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ |
Distance |
150 km LOS distance (on helicopter), 5-6km NLOS distance(in city) |
Material Type of Case | Aluminum (black) |
Size | 200*130*60mm |
Weight | 2.8kg |
Receiver parameters:
Frequeny/AV | 300-800MHz(adjustable),1.2G/2.4G/5.8GHz(customized) |
Frequeny/DATA | 200-270MHz(adjustable) |
Modulation | COFDM 2K QPSK |
Receive sensitivity | -105dBm |
Voltage | DC12-14V |
Constellation | QPSK,16QAM,64QAM (optional) |
RF Level Input | -92dBm~-20dBm / -105dBm~-20dBm |
RF Impedance | 50Ω |
Carrier | 2K,8K |
FEC | 1/2,2/3,3/4,5/6, 7/8 (optional) |
Guard Interval | 1/32,1/16,1/8,1/4 (optional) |
Bandwidth | 2/2.5/4/8M(adjustable) |
Video Decoding | ISO/IEC13818-2 MPEG-2MP@ML |
AV output | 2 Audio output+2Video input |
Audio output mode | Analog stereoStereo unbalanced 300/200 mV |
Video resolution | 720x576 @ 8MHz, 352x288 @ 1.25MHz |
Video format | PAL / NTSC (autoadaptation) |
Audio output | Analog stereo left and right channels |
aspect ratio | 4:3, 16:9 |
Encryption | AES 128 bit / ALLTECH Basic scrambling |
Carrier | 2K,8K |
Video Compression | MPEG-2 4:2:0 /MPEG-4 (optional) |
Resolution | 720×576(PAL) , 720×480(NTSC) |
RS232/RS485 control interface | Standard RS232/RS485 level,9600,8,N,1 |
RS232/RS485 data interface | Standard RS232/RS485 level ,support 1200~115200 |
RF Interface | N(type) |
AV Interface | BNC |
OperatingTemperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ |
Size | 430*310*65mm(1U chassis) |
Weight | 3.8kg |
Packaging Details |
|
Accessories |
2*antennas (customized); RF cables and mounted kits. |
Style |
Paper carton |
Size |
Undetermined |
AV Wireless Transmitter Application:
FAQ:
Q1: What can I buy from you?
COFDM digital AV transmitter, IP mesh radio, analog video transmitter, radio data transceiver, and transmitter receiver OEM main board.
Q2: Why should I choose you?
Our core R&D team comes from the first-class university in China, major in communication engineering. We believe that wireless communication will keep on developing in professional markets in the future.
Q3: Do you have a minimum order quantity?
No MOQ limit, 1pc is acceptable.
Q4: What kind of product service can I have?
OEM & ODM service.
Q5: What is the product warranty?
We offer two-year-warranty and lifelong maintenance.
Q6: What is the average lead time?
5-7 working days for regular model, and 20-30 working days for customized model.
Q7: What kinds of payment methods do you accept?
We accept bank transfer, Western Union, PayPal, or cash payment.
Q8: Can you supply the relevant documentation?
Yes, we can provide most documentation including Certificates of Analysis / Conformance; Country of Origin, and other export documents where required.
Our Service:
· One-stop ODM/OEM solution;
· 24-hour technical support;
· Lifelong maintenance (Replacement parts will be charged after a year);
· Provide professional system design and construction;
· You will get good price and high quality here since we are an experienced manufacturer in wireless microwave transmission area since 2008, we are the source.
Contact Person: Ms. Charlene Chen
Tel: +8613534133187